| Frame | Structural aluminium space frame, based on aluminium extruded parts welded to cast aluminium joint elements |
| Body | Aluminium with thermoplastic "hang-on" parts |
| Suspension | Double-wishbone front and rear suspension system, anti-roll bar, anti-dive and anti-squat |
| ESP | Full ESP system with ABS, ASR and ABD |
| Brakes | Power vacuum, aluminium alloy callipers: 8 cylinder front callipers and 4 cylinder rear callipers |
| Ventilated discs (front-rear) | Ø 365 x 34 mm - Ø 356 x 32 mm (Ø 14.27 x 1,34 in - Ø 14.02 x 1.26 in) |
| Carbon Ceramic brakes (optional) | Power vacuum, aluminium alloy callipers: 6 cylinder front callipers and 4 cylinder rear callipers |
| Ventilated discs (front-rear) | Ø 380 x 38mm - Ø 356 x 32 mm (Ø 14.96 x 1.49 in - Ø 14.02 x 1.26 in) |
| Steering | Power-assisted rack and pinion |
| Tyres (front-rear) | Pirelli P ZERO 235/35 ZR 19 - 295/30 ZR 19 |
| Wheels (front-rear) | Aluminium alloy: 8.5" x Ø 19" - 11" x Ø 19" |
| Kerb-to-kerb turning circle | 11.5 m (37.7 ft) |
| Mirrors | External mirror with electrical folding system |
| Rear spoiler | Electronically controlled |
| Airbags | Front "dual stage" driver and passenger airbags, side "head-thorax" airbags |
* In accordance with Dir. EC/1999/100
** The horsepower (hp) can be calculated as follows: 1 kW = 1.34 hp